UHF RFID Inlay BAI®
1/1
浏览量:
1000
UHF RFID Inlay BAI®
浏览量:
1000
数量
-
+
1
Product description
即使在难以标记的材料上也具有出色的全局性能
行业细分: 汽车、工业应用、体育和赛事
华云数码 BAI® 嵌体和标签专为全球供应链、工业、RTI 和运动计时应用而设计,并在苛刻环境和不同材料上提供卓越的性能。
BAI® 嵌体和标签对高介电材料的失谐效应具有良好的耐受性,即使在难以标记的材料上也能提供有效的全局性能。它们可用于不同的 Ic(见下文)。
嵌体针对 100 毫米/4 英寸宽的转换标签进行了尺寸优化,并提供干、湿和纸质标签交付格式。
嵌体和标签符合 ISO 9001:2015 质量管理和 ISO 14001:2015 环境管理,确保提供可靠和最先进的产品,满足各种应用需求,提高 RFID 的使用率标签材料。
请在数据表中找到所有功能的全面概述。
Technical Features | BAI®, Monza 4D |
Chip | Impinj Monza 4D |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 86 x 24 mm / 3.38 x 0.95 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 4701873 |
Wet inlay 4701874 | |
Label / sticker 4701878 |
Technical Features | BAI®, UCode G2iL |
Chip | NXP UCode G2iL |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 88 x 24 mm / 3.47 x 0.95 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 4702036 |
Wet inlay 4702037 | |
Label / sticker 4702038 |
Technical Features | BAI®, UCode 8 |
Chip | NXP UCode 8 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 4706908 |
Wet inlay 4706910 | |
Label / sticker 4706909 |
Technical Features | BAI®, Monza R6 |
Chip | Impinj Monza R6 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 4704004 |
Wet inlay 4704005 | |
Label / sticker 4704006 |
Technical Features | BAI®, UCode 7 |
Chip | NXP UCode 7 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 4703019 |
Wet inlay 4703020 | |
Label / sticker 4703021 |
Technical Features | BAI®, M730/M750 |
Chip | Impinj M730/750 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 4707480 |
Wet inlay 47007481 | |
Wet inlay 4707482 |